The Planning Casework Officer constantly monitors planning applications across the country which seek to alter or demolish industrial sites and buildings and makes comments to feed into the planning process where appropriate.
Below you can see applications going back to 2015, actions taken by us and, in many cases, the result of the application.
We are made aware of applications:
- Via the Council for British Archaeology (CBA) database
- By referrals from the Ancient Monuments Society (marked AMS)
- When planning authorities request comment and from other sources (marked *)
Any comments we make are solely on behalf of the AIA.
If you are aware of any applications affecting industrial sites which do not appear below please contact the Planning Casework Officer immediately as there are usually time limits for comment: planning@industrial-archaeology.org
You can find full details of these applications on the Planning section the local authority’s website by searching on the Application Number.
Open the 2024 list (pdf 120kb) ( Data last updated 11th August 2024 )
Open the 2023 list (pdf 117kb)
Date | Local Authority | Building type | Application Number | Stance | Result and Notes | |
1* | January | Essex County Council | Boxted Bridge, Boxted, Essex | CC/COL/106/21 | Comment | |
2* | February | Cheltenham Borough Council | Lansdown Industrial Estate Gloucester Road | 21/02832/OUT | Object | |
3 | March | Mendip | Former Greencore Factory Prestleigh Road Evercreech, Somerset | 2020/1793/OTS | Object | |
4* | May | Eden Valley | Great Musgrave Road Bridge, Musgrave | 22/0254 | Comment | Refused |
5* | June | North Yorkshire | Gayles Quarry Near Gayles Village North Yorkshire | NY/2022/0103/FUL | Comment | |
6 | June | North Lincolnshire | Petersons Fish Processing & Smoking Factory, Henderson Street, Grimsby | DM/0442/22/LBC | Support | |
7 | June | Leicester | Corah Factory Site, Burleys Way, Leicester | 20220709 | Object | |
8 | June | Braintree | Land Off Of St Andrews Road, Halstead | 22/01527/FUL | Object |
2021 Applications
Date | Local Authority | Building type | Application Number | Stance | Result and Notes | |
1* | February | Bristol | Silverthorne Lane Conservation Area proposal | n/a | Support | |
2* | March | Trafford | Barton Aqueducts and area | PREAPP/01187/21 | Support | |
3 | March | Wakefield | Malthouse, Blacker Hall Farm, Calder Grove | 20/02706/LBC | Comment | |
4 | April | Kirklees | Hinchliffe Mill, Holmbridge, Holmfirth | 2021/90800 | Comment | |
5 | April | Mid-Kent | The Works, Farleigh Bridge, East Farleigh, Maidstone | 20/505876/LBC | Comment | |
6* | April | Mendip | Greencore Factory Prestleigh Road Evercreech | 2020/1793/OTS | Object | Refused (15 November 2021) |
7* | May | North Lincolnshire | Hewson’s Mill, Hewson’s Lane, Barton on Humber | PA/2019/1845 | Object | |
8 | May | Kirklees | Brookes Mill, Armitage Bridge, Huddersfield | 2021/62/90584/W | Comment | |
9 | May | Mansfield | Hermitage Mill, Hermitage Lane, Mansfield | 2021/0329/LBW | Support | Withdrawn 15/6/2021 |
10 | May | Amber Valley | Former Fuchs Site, Derby Road, Belper – Warehouse and Stables | AVA/2021/0428 | Comment | |
11* | June | Trafford | Engine House, Norman Road, Altrincham | 101010/FUL/20 and 100973/LBC/20 | Comment | |
12 | June | South Lakeland | The Old Snuff Works, Lowther Street, Kendal | SL/2021/0539 | Support | |
13 | ||||||
14 | July | The Forge, Yattendon, Berkshire | 21/01568/FUL | Comments for local society and not directly to council | ||
15 | August | West Devon | Old Mill, and chimney, Mill Road, Okehampton, Devon | 1861/21/CAC | Comment | |
16 | August | East Staffordshire | Nos 1 and 2 The Maltings, Wetmore Road, Burton on Trent | P/2020/00701 | Object | Conditional Approval 27/10/2021 |
17 | October | City of London | 14-21 Holborn Viaduct, 34-35 and 32-33A Farringdon Street, London | 21/00755/FULMAJ | Object | |
18 | November | Caerphilly | Navigation Colliery Crumlin | 21/1069/LBC | Support | |
19 | November | Caerphilly | The Malthouse The Old Brewery Yard, Lower Treluswell, Penryn | PA21/10363 | Neutral |
2020 Applications
Date | Local Authority | Building type | Application Number | Stance | Result and Notes | |
1 | January | South West Devon | Woollen Mills/ Grading Centre, North Tawton | 2916/19/LBC | Object | Pending 4/1/2021 |
2 | March | Calderdale | Marshalls Mill, Dean Clough, Halifax | 19/01157/FUL | Comment | Pending 4/1/2021 |
3 | March | Calderdale | Marshalls Mill, Dean Clough, Halifax | 19/01158/LBC | Comment | Pending 4/1/2021 |
4 * | March | Bristol | Land And Buildings On The South Side Of Silverthorne Lane | 19/03867/P | Object | Called in |
5 * | March | Bristol | Land And Buildings On The South Side Of Silverthorne Lane | 19/03868/LA | Object | Called in |
6 * | March | Bristol | Land On North Side Of Belgrave Hill Bristol | 20/00691/F | Comment | Previous comments still stand |
7 * | April | Tower Hamlets | Marian Place Gas Holders, Bethnal Green, London | PA/19/02717/A1 | Object | Pending 4/1/2021 |
8 | April | Bristol | (Soapworks) Former Gardiner Haskins, Straight Street | 20/01150/F | Object | |
9 | July | Amber Valley | Former Fuchs Site, Derby Road, Belper, Derbyshire Warehouse and Stables | AVA/2019/0746 | Object | Pending 4/1/2021 |
10 | July | Sheffield | Kingston Works, 51-53 Malinda Street, Sheffield | 20/01471/LBC | Comment | Conditionally granted |
11 * | July | Ashford | Whist House, Tannery Lane, Ashford | 18/01168/AS | Comment | Previous comments still stand. Pending 4/1/2021 |
12 * | August | Trafford | Engine House, Norman Road, Altrincham | 101010/FUL/20 | Comment | Pending 4/1/2021 |
13 * | August | North Lincolnshire | Hewson’s Mill, Hewson’s Lane, Barton on Humber | PA/2019/1845 | Object | Pending 4/1/2021 |
14 * | September | West Devon | Wool Grading Centre, North Tawton, Devon | 2687/20/LBC | Object | Refused |
15 * | October | Mendip | Greencore Factory Prestleigh Road Evercreech | 2020/1793/OTS | Object | Pending 4/1/2021 |
16 * | October | Swansea | Hafod & Morfa Copperworks, Neath Road, Hafod, Swansea | 2020/1904/LBC | Support | Pending 4/1/2021 |
17 * | December | South Lakeland | Bowston Weir, Bowston, Kendal, Cumbria | 2020/0817 | Comment |
2019 Applications
Date | Local Authority | Building type | Application Number | Stance | Result and Notes | |
1 | March | Bradford | Former North Gate House, 1 Bowling Old Lane, Bradford | 19/00588/LBC | Object | Refused |
2 | March | Yorkshire Dales NPA | Yore Mill, Aysgarth, Yorkshire Dales | R/51/55N/LB | Comment | Withdrawn |
3 | April | East Hertfordshire | Millars One, Southmill Road, Bishops Stortford | 3/19/0658/LBC | Object | Withdrawn |
4 * | May | Bristol | Kingsweston Footbridge, Kings Weston Road, Bristol | 19/01368/LA | Object | Pending 4/1/2021 |
5 | May | South Cambridge-shire | Drying Shed, Hutchings & Harding, 163 High Street, Sawston, Cambridge | S/1483/19/LB | Comment | Approved |
6 AMS | June | New Forest | Site of Fawley Power Station, Fawley Road, Fawley | 19/10581 | Comment | Pending 4/1/2021 |
7 AMS | June | London Borough of Newham | Land At Thameside West And Carlsberg Tetley | 18/03557/OUT | Comment | Application called in by GLA |
8 * | July | Bristol | Land On North Side Of Belgrave Hill Bristol | 19/03178/F | Comment | Comments same as for previous application. Refused |
9 AMS | September | Cornwall | Smithy at Great Wheal Busy Mine, Wheal Busy, Chacewater | PA19/07442 | Support Comment | Approved with conditions |
10 AMS | September | Yorkshire Dales NPA | Yore Mill, Aysgarth, Yorkshire Dales | R/51/55N/LB | Comment | Comment on revision. Withdrawn |
11* | October | Torridge | H. A. & E. J. LittleJohns, Westcombe Lane/Northam Road, Bideford | 1/0809/2019/FULM | Support | New application, previous still undecided. 6/1/2020 Permitted (4/1/2021) |
12 AMS | October | Staffordshire Moorlands | The Big Mill, Mill Street, Leek | SMD/2019/0543 | Support | Pending 4/1/2021 |
13* | October | Cherwell | The Old Malthouse, St John’s Road, Banbury | 19/02095/LB | Support | New application taking into account the AIA’s previous comments Pending 6/1/2020. Permitted (4/1/2021) |
14* | November | Newark and Sherwood | Bulcote Model Farm, Bulcote, Nottinghamshire | 17/02325/FULM | Comment | Pending 4/1/2021 |
15 AMS | December | Dorset | Former Brewhouse, Brewery Square, Dorchester | WD/D/19/002930 | Support | Approved |
2018 Applications
Date | Local Authority | Building type | Application Number | Stance | Result and Notes | |
1* | January | Stockport | Marple Top Lock Wharf, Stockport | DC/067001 | Comment | Refused |
2* | January | Torridge | H. A. & E. J. LittleJohns, Westcombe Lane, Bideford | 1/1222/2017/FULM | Object | Outstanding as at 29/12/2018 |
3* | January | Newark & Sherwood | Bulcote Farm, Old Main Road, Bulcote, Nottinghamshire | 17/02325/FULM | Comment | Application sent direct to the AIA. Subsequently on the CBA database |
4 | February | Calderdale | Old Town Mill, Old Town, Hebden Bridge, Calderdale | 18/00045/FUL and 18/00046/LBC | Object | Both permitted |
5 * | February | Teignbridge | The Carriage & Wagon Shop, Ford Close, Newton Abbot, Devon | 16/02826/MAJ | Refusal recommended | Permission granted |
6* | February | Bassetlaw | Land north of Old Brickworks, Brickyard Lane, Walkeringham, Nottinghamshire | 18/00128/PREAPP | Pre-application comments | Not applicable |
7 | March | Broxtowe | The Maltkilns, Kimberley Brewery, Nottinghamshire | 17/00753/LBC | Comment | Outstanding as at 29/12/2018 |
8 | March | Broxtowe | Kiln Store, Kimberley Brewery, Nottinghamshire | 17/00752/LBC | Comment | Outstanding as at 29/12/2018 |
9* | March | Broxtowe | Malthouse No 1, Kimberley Brewery, Nottinghamshire | 17/00790/LBC | Comment | Outstanding as at 29/12/2018 |
10 | March | Broxtowe | Part of Kimberley Brewery, Kimberley Brewery, Nottinghamshire | 17/00701/FUL | Comment | Outstanding as at 29/12/2018 |
11* | April | East Stafford-shire | 3, The Maltings, Wetmore Road, Burton on Trent, | P/2017/00976 and P/2017/00979 | Comment | Withdrawn |
12 | May | Leeds | Stonebridge Mills, Farnley, Leeds | 18/02141/LI | Comment | Outstanding as at 29/12/2018 |
13 | May | Swansea | Hafod & Morfa Copperworks, Neath Road, Hafod, Swansea | 2018/0837/LBC | Support | Granted subject to conditions |
14 | June | North East Lincolnshire | Grimsby Ice Factory, Fish Dock Road, Grimsby Docks, Grimsby | DM/0407/18/LBC | Support CBA comment | Approved with conditions |
15 | June | East Hertford-shire | Southern Maltings, New Road, Ware | 3/18/1175/LBC | Comment | Consent granted, subject to conditions |
16* | July | Bristol | Land On North Side Of Belgrave Hill Bristol | 18/02902/F | Comment | Outstanding 29/12/2018 |
17* | August | London Borough of Enfield | Ponders End Industrial Estate, East Duck Lees Lane, Ponders Enfield. | 18/02514/FUL | Comment | Outstanding 29/12/2018 |
18 | August | South Somerset | Former BMI Site, Cumnock Road, Ansford, Castle Carey | 18/00307/FUL | Comment | Permitted with conditions |
19 | September | Ashford | Whist House, Tannery Lane, Ashford | 18/01168/AS | Comment | Outstanding 29/12/2018 |
20 | October | Sevenoaks | Foxbury Farm Oast, Stone Street, Seal | 18/02606/LBCALT | Comment | Granted with conditions |
21 | October | South Gloucester-shire | SITA South Gloucestershire Ltd, Tower Road, South Warmley | PK18/3769MW | Object | Outstanding 29/12/2018 |
22 | October | Oldham | Hartford Mill, Block Lane, Oldham | LB/342254/18 | Comment | Outstanding 29/12/2018 |
23* | December | Braintree | Land Off Of St Andrews Road, Halstead | 18/02084/OUT | Object | Outstanding 29/12/2018 |
2017 Applications
Date | Local Authority | Building type | Application Number | Stance | Result and Notes | |
1 | January 2017 | London Borough of Tower Hamlets | 765 to 785 Commercial Road and Sailmakers Warehouse | PA/16/03657 | Comment supportive | Pending 1/1/2018 |
2 | February | Kirklees | Newsome Mills, Hart Street, Newsome, Huddersfield | 2017/90377 | Comment | Withdrawn |
3 * | March | Epping Forest | Waltham Abbey Royal gunpowder Mills | APP/J1535/W/16/3164818 | Support local authority | Appeal |
4 * | March | Sandwell | Chance Glass Works | APP/G4620/C/16/3161898 | Support local authority | Appeal |
5 * | March | Bolton | Beehive Mills | APP/N4205/V/16/3166560 | Call-in -objection stands | Inquiry cancelled, permission granted |
6 | March | Cardiff | Cardiff Bay Station | 17/00225/MJR | Objection in part | Permission granted |
7 * | April | Chelmsford | 28 Mildmay Road, Silk Mill/Marconi | 17/00344/FUL | Comment | Approved |
8 * | April | Chelmsford | 28 Mildmay Road, Silk Mill/Marconi | 17/00345/LBC | Comment | Approved |
9 | May | London borough of Barking and Dagenham | Old Granary, Town Quay, Barking | 17/00575/LBC | Comment | |
10 | May | Mendip | Valley House, Lower Works, Mells | 2017/1060/FUL | Support | Approved with conditions |
11* | May | Cherwell | Barley Field Barns, Bucking-ham Road, Newton Morrell | 17/00795/F | Support comment | Permitted |
12* | May | Calderdale | Hollins Mill, Rochdale Road, Todmorden – weaving shed | 17/00488/LBC | Object comment | Granted Listed Building consent |
13* | June | Rossendale, Lancashire | Croft End Mill, Bolton Road North, Edenfield, | 2017/0240 | Comment on condition | |
14 | July | Calderdale | Hollins Mill, Rochdale Road, Todmorden – weaving shed | 17/00485/FUL | Comment | Permitted |
15* | July | East Greenwich | Greenwich Peninsula Gas Holder | Comments on draft planning brief | ||
16* | Sept-ember | Harrogate | Darley Mill, Darley, | 16/02617LB | Comment on revised application | Approved |
17 | Sept-ember | Rochdale | Mills 1 and 2 Mutual Mills, Aspinall Street, Heywood. | 17/00956/LBC | Support | Pending 1/1/2018 |
18* | October | Durham | Victory Arch, 1 Boyd Street Delves Lane Consett | DM/16/03715/FPA | Comment | Pending 1/1/2018 |
19 | November | Bedford | Stewartby Brickworks, Broadmead Road, Stewartby | 17/01196/LBC | Object | Pending 1/1/2018 |
20* | November | Broxtowe | Kiln Store, Part of Kimberley Brewery, Hardy Street, Kimberley, | 17/00699/FUL | Comment | Pending 1/1/2018 |
21* | November | Broxtowe | Malt Kilns, Part of Kimberley Brewery, Hardy Street, Kimberley, | 17/00700/FUL | Comment | Pending 1/1/2018 |
22* | November | Cherwell | The Old Malthouse, St John’s Road, Banbury | 17/02168/LB | Comment | Subsequently appeared on the CBA’s data base Pending 1/1/2018 |
23 | December | East Hertfordshire | Millars One, Southmill Road, Bishops Stortford, Hertfordshire | 3/17/2756/LBC | Supportive comment | Consent granted subject to conditions |
24 | December | Wakefield | Rutland Mills, Tootal Street, Wakefield | 17/02996/LBC | Comment | Pending 1/1/2018 |
25 | December | London borough of Lambeth | Gasholder Station, Kennington Oval, London, SE11 5SG | 17/05773/LB and 17/05572/EIAFUL | Comment |
2016 applications
Date | Local Authority | Building address | Application No | Stance | Result and Notes | |
1 | January 2016 | Epping Forest | Waltham Abbey Gunpowder Mills | EPF0018/16 (LBC) and EPF3028/15 (FUL) | comment | Allowed |
2 | February 2016 | Chesterfield Borough | Walton works, Factory Street - textile | CHE/15/00843/LBC | support comment | Further submission – see below |
3 | February 2016 | Gloucester City | Bakers Quay: malthouses, provender mill and transit shed | 15/01152/LBC | support post fire at Prov-ender mill | Allowed with conditions |
4 | March 2016 | Birmingham | Wall and land at George Street Ladywood | 2016/01457/PA | comment | Approved subject to conditions |
5 | March 2016 | Bradford | Lane Close Mills - textile mill | 16/01881/LBC | object | Granted |
6 | April 2016 | Cheshire West and Chester | Former lead works and shot tower | 16/00878/LBC | support comment | Allowed |
7 | April 2016 | North Warwicks | Britannia Works, Atherstone, -hats | PAP/2015/0168 | partial objection | Also June 2016 see below |
8 | May 2016 | Welwyn and Hatfield | Shredded Wheat Factory | N6/2015/0294/PP | partial objection | Undecided 29/12/2016 |
9 | May 2016 | North East Lincolnshire | Cosalt Building, Fish Dock Road, Grimsby | DM/0363/16/DEM | objection | allowed |
10 | May 2016 | Bradford | 20-32 Great Horton Road | 16/03257/LBC | objection | withdrawn |
11 | June 2016 | North Warwicks | Britannia Works, Atherstone, -hats | PAP/2015/0168 | comment | Pending 10/12/2016 |
12 | June 2016 | East Riding - Beverley | 21-25 Aire Street, Goole | 16/01237/PLF | objection | refused |
13 | June 2016 | Mid Kent Council | Mansion Farm, Knowle Hill, Ulcombe | 16/503779 | comment | Permitted |
14 | June 2016 | Cornwall Council | Alsia Mill, St Buryan, Penzance | PA16/03961 | support | Approved with conditions |
15 | June 2016 | Selby | Windmill, Old Road, Appleton Roebuck | 2016/0675/LBC | support | Decision awaited 10/12/2016 |
16 | June 2016 | South Derbyshire | Greens Pottery, Church Gresley, Swadlincote | 9/2016/0161 | support | Pending 10/12/2016 |
17 | July 2016 | East Staffordshire | Plough Maltings, Horninglow Street Burton on Trent | P/2016/00130 | support | Conditional approval |
18 | July 2016 | Bolton | Beehive Mills - cotton | 96842/16 (LBC); 96907/16 (FUL) | Objection Re-sent August 2016 | Permission granted with conditions |
19 | July 2016 | Shropshire council | Ditherington Flax Mill | 16/02873/LBC and 1602872/FUL | comment with minor objection | Granted with conditions |
20 | August 2016 | City of York | Clock Tower and Boiler House (Terry’s) | 16/01647/LBC | objection | Further submission see below |
21 | August 2016 | Bath & North East Somerset | Railway footbridge | 16/03484/DLPAO | objection | withdrawn |
22 | August 2016 | Isle of Wight | Hammerhead Crane | TCP/28471/A | objection | Pending 10/12/206 |
23 | August 2016 | Isle of Wight | Hammerhead Crane | LBC/20208/A P00507/16 | objection | Pending 10/12/206 |
24 | August 2016 | East Herts DC | Millars One, Southmill Road, Bishops Stortford | 3/16/1655LBC | comment | Consent granted |
25 | August 2016 | Harrogate | DarleyMill, Darley | 16/02617/LB | objection | Pending 10/12/2016 |
26 | August 2016 | Manchester | Crusader Works, Chapeltown Street | 113364/LO/2016 | comment | Approved with conditions |
27 | August 2016 | Ashford | Oast at Church Farm, High Halden | 16/01166/AS | comment | Withdrawn |
28 | September 2016 | City of York | Clock Tower and Boiler House (Terry’s) | 16/01647/LBC | Further comment | Approved with conditions |
29 | October 2016 | Oldham | Bailey Mills, Delph | LB/339098/16 | Comment following fire | Pending 10/12/2016 |
30 | October 2016 | South Somerset | The Tannery, Eastland road, Yeovil, Somerset | 16/04070/LBC | objection | Pending 10/12/2016 |
31 | November | Milton Keynes | Railcare Maintenance Depot, Wolverton | 15/02030/OUTEIS | No further comment | Pending |
32 | November 2016 | East Riding | 21 – 25 Aire Street Goole | 16/03400/PLF | comment | Pending 10/12/2016 |
33 | November 2016 | Chesterfield Borough | Walton works, Factory Street - textile | CHE/15/00843/LBC | No further comments | |
34 | December 2016 | West Lancashire | Water Tower, Ormskirk | 2016/1137/LBC | Supportive comment | |
35 | December 2016 | Rossendale | Croft End Mill, Bolton Road North, Stubbins | 2016/0228 | Object |
2015 applications
Date | Local Authority | Building address | Application No | Stance | Result and Notes | |
1 | January 2015 | West Suffolk | Gurteen and sons factory – textiles, Haverhill | SE/13/0902/LB | object | Approved with conditions |
2 | January 2015 | London Borough Haringey | Alexandra Palace BBC studio | HGY/2014/3122 | Partial objection | Allowed |
2 | March 2015 | Cherwell | Cherwell Iron works, Banbury | 14/01685/F | objection | Withdrawn |
3 | May 2015 | Manchester | Murrays Mill – textile, Manchester | 108567/LO/2015/N2 | comment | Approved with conditions |
4 | May 2015 | Atherstone, North Warwicks | Britannia Works -hats | PAP/2015/0168 | partial objection | See further submission in 2016 |
5 | May 2015 | Oldham | Bailey Mills, Delph - textile | PA/336787/15 | objection | Permission granted subject to conditions – see Oct 2016 |
6 | May 2015 | Welwyn | Shredded wheat factory | N6/2015/0293/LB | partial objection | See further submission in 2016 |
7 | June 2015 | York | Clementhrope Maltings | support | Approved | |
8 | July 2015 | West Dorset Council | Norman Good Warehouse, Bridport | WD/D/14/001252 | object | Approved |
9 | July 2015 | Newark and Sherwood | Bulcote Farm, Bulcote, Nottingham-shire | 15/00784/FULM | comment | |
10 | July 2015 | South Hams | Stowford Mill, Ivybridge, Devon | 27/1337/15/LB | comment | Approved with conditions |
11 | September 2015 | Northum-berland | The Ropery, Hexham | 15/02795/LBC | comment | Approved with conditions |
12 | September 2015 | Bath & North East Somerset | Pixash Lane, Railway Bridge Keynsham, | 15/03555/LBA | object | Withdrawn |
13 | September 2015 | Bath & North East Somerset | Clay Lane Railway Bridge, Keynsham | 15/03554/LBA | object | Withdrawn |
14 | September 2015 | Gloucester Bakers quay | malthouses, provender mill and transit shed | 15/01152/LBC | support | See further submission in 2016 (approved with conditions) |
15 | September 2015 | Ashfield | Quantum Clothing, Huthwaite, Sutton in Ashfield, | APP/W3005/W/15/3035794 | comment | Appeal only (see also 2014) |
16 | October 2015 | Birmingham | Bartholomew Row, Workshops | 2015/07296/PA | comment | consent given |
17 | October 2015 | Tonbridge & Malling | The Old Power station, Tonbridge | 15/02818/LB | comment | Approved |
18 | October 2015 | Milton Keynes | Railcare Maintenance Depot, Wolverton | 15/02030/OUTEIS | object | See further submission in 2016 |
19 | October 2015 | Stafford-shire Moorlands | Portland Mill, Leek | SMD/2015/0523 | comment | Approved |
20 | October 2015 | Ribble Valley | Land at Malt Kiln Brown including Kirk Mill | 3/2015/0766 | comment | Withdrawn but resubmitted in 2016 no further comment - allowed |
21 | November 2015 | Charnwood | Herbert Morris Crane Factory, Loughborough | P/15/1885/2 | comment | Granted with conditions (recording) |
22 | November 2015 | Cornwall | East Wheal Lovell, Wendron pumping engine house | PA15/09776 | support comment | Approved with conditions |
23 | December 2105 | Braintree | West Halstead Courtauld Boiler House | 15/01000/FUL | comment | Withdrawn |
24 | December 2015 | Northampton | Hawkins Building, Overstone Road | N/2015/0674 | comment | Approved with conditions (recording) |
25 | December 2015 | Worcester | Royal Worcester Porcelain | L15D0080 and P15D0493 | object | Approved with conditions |
26 | December 2015 | Rhondda | Tower | 15/1519/12 | object | Granted with conditions |
27 | December 2015 | Birmingham | Former Railway | 2015/08861/PA | support | Allowed revision in 2016 no further comment |
28 | December 2015 | Ribble Valley | Stonyhurst Mill | 3/2015/0968 | support | Approved with conditions |